# GQ 11 Sky Express: Astypalaia (JTY) to Athens (ATH)

Markdown version of [https://jty.flights/flights/gq11](https://jty.flights/flights/gq11)

Live status, weekly schedule, punctuality and recent operations of flight GQ 11 at Astypalaia Airport (JTY).

Tracked on jty.flights since 12 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 11; no later operation is scheduled yet.

- Flight: GQ 11
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 14 November 2026
- Scheduled: 11:40
- Arrival time: 12:40
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq11.md)

All times are local time at Astypalaia Airport (Europe/Athens).

## Weekly schedule

GQ 11 operates daily at 11:40 (Astypalaia (JTY) to Athens (ATH)).

About 4.1 flights a week over the last 8 weeks, from 33 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 67 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 15:30 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 08:40 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 12:20 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 14:45 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 11:40 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 10:55 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Astypalaia Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
