# GQ 71 Sky Express: Astypalaia (JTY) to Leros Island (LRS)

Markdown version of [https://jty.flights/flights/gq71](https://jty.flights/flights/gq71)

Live status, weekly schedule, punctuality and recent operations of flight GQ 71 at Astypalaia Airport (JTY).

Tracked on jty.flights since 16 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 71; no later operation is scheduled yet.

- Flight: GQ 71
- Airline: Sky Express
- Destination: Leros Island (LRS)
- Date: 14 November 2026
- Scheduled: 14:55
- Arrival time: 15:20
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq71.md)

All times are local time at Astypalaia Airport (Europe/Athens).

## Weekly schedule

GQ 71 operates on Tuesday, Thursday, Saturday, Sunday at 14:55 (Astypalaia (JTY) to Leros Island (LRS)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 10 November 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 16:55 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 16:55 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 16:55 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 16:55 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 16:55 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 16:55 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 17:55 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 17:55 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Astypalaia Airport and Leros Island](/destinations/leros-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
